GST Rate & HSN Code for Pile, Wrap Knit, Tarry & Croched fabrics – Chapter 60. GST Rates & HSN Codes for Pile,Wrap Knit,Tarry & Croched Fabrics, Wrape Knit Fabrics, Galoons. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 60 GST Rates for Pile, Wrap Knit, Tarry & Croched fabrics etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Pile, Wrap Knit, Tarry & Croched fabrics..
HSN Code | Description | Rate Revision |
---|---|---|
6001 | PILE FABRICS, INCLUDING LONG PILE” FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED | 5% |
600110 | “LONG PILE” FABRICS | 5% |
60011010 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LONG PILE FABRICS: OF COTTON | 5% |
60011020 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LONG PILE FABRICS: OF MAN-MADE FIBRES | 5% |
60011090 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LONG PILE FABRICS: OF OTHER TEXTILE MATERIALS | 5% |
60012100 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LOOPED PILE FABRICS:OF COTTON | 5% |
60012200 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LOOPED PILE FABRICS:OF MAN-MADE FIBRES | 5% |
60012900 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – LOOPED PILE FABRICS:OF OTHER TEXTILE MATERIALS | 5% |
60019100 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – OTHER:OF COTTON | 5% |
60019200 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – OTHER: OF MAN-MADE FIBRES | 5% |
600199 | OF OTHER TEXTILE MATERIALS | 5% |
60019910 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – OTHER:- OF OTHER TEXTILE MATERIALS:OF WOOL OR FINE ANIMAL HAIR | 5% |
60019990 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED – OTHER:- OF OTHER TEXTILE MATERIALS:OTHER | 5% |
6002 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 | 5% |
60024000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 – CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN BUT NOT CONTAINING RUBBER THREAD | 5% |
60029000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001- OTHER | 5% |
6003 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 | 5% |
60031000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 – OF WOOL OR FINE ANIMAL HAIR | 5% |
60032000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 – OF COTTON | 5% |
60033000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 – OF SYNTHETIC FIBRES | 5% |
60034000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 – OF ARTIFICIAL FIBRES | 5% |
60039000 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 – OTHER | 5% |
6004 | KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 | 5% |
60041000 | KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 – CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN BUT NOT CONTAINING RUBBER THREAD | 5% |
60049000 | KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 – OTHER | 5% |
6005 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 —- OF COTTON | 5% |
60051000 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF WOOL OR FINE ANIMAL HAIR | 5% |
60052100 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF COTTON:UNBLEACHED OR BLEACHED | 5% |
60052200 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF COTTON:DYED | 5% |
60052300 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF COTTON:OF YARNS OF DIFFERENT COLOURS | 5% |
60052400 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF COTTON:PRINTED | 5% |
60053100 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF SYNTHETIC FIBRES :UNBLEACHED OR BLEACHED | 5% |
60053200 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF SYNTHETIC FIBRES :DYED | 5% |
60053300 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF SYNTHETIC FIBRES : OF YARNS OF DIFFERENT COLOURS | 5% |
60053400 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF SYNTHETIC FIBRES :PRINTED | 5% |
60053500 | FABRICS SPECIFIED IN SUB-HEADING NOTE 1 TO THIS CHAPTER | 5% |
60053600 | OTHER, UNBLEACHED OR BLEACHED | 5% |
60053700 | OTHER, DYED | 5% |
60053800 | OTHER, OF YARNS OF DIFFERENT COLOURS | 5% |
60053900 | OTHER, PRINTED | 5% |
60054100 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF ARTIFICIAL FIBRES : UNBLEACHED OR BLEACHED | 5% |
60054200 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF ARTIFICIAL FIBRES : DYED | 5% |
60054300 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF ARTIFICIAL FIBRES : OF YARNS OF DIFFERENT COLOURS | 5% |
60054400 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OF ARTIFICIAL FIBRES : PRINTED | 5% |
60059000 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 – OTHER | 5% |
6006 | OTHER KNITTED OR CROCHETED FABRICS | 5% |
60061000 | OTHER KNITTED OR CROCHETED FABRICS – OF WOOL OR FINE ANIMAL HAIR | 5% |
60062100 | OTHER KNITTED OR CROCHETED FABRICS- OF COTTON: UNBLEACHED OR BLEACHED | 5% |
60062200 | OTHER KNITTED OR CROCHETED FABRICS- OF COTTON: DYED | 5% |
60062300 | OTHER KNITTED OR CROCHETED FABRICS- OF COTTON: OF YARNS OF DIFFERENT COLOURS | 5% |
60062400 | OTHER KNITTED OR CROCHETED FABRICS- OF COTTON: PRINTED | 5% |
60063100 | OTHER KNITTED OR CROCHETED FABRICS- OF SYNTHETIC FIBRES: UNBLEACHED OR BLEACHED | 5% |
60063200 | OTHER KNITTED OR CROCHETED FABRICS- OF SYNTHETIC FIBRES: DYED | 5% |
60063300 | OTHER KNITTED OR CROCHETED FABRICS- OF SYNTHETIC FIBRES: OF YARNS OF DIFFERENT COLOURS | 5% |
60063400 | OTHER KNITTED OR CROCHETED FABRICS- OF SYNTHETIC FIBRES: PRINTED | 5% |
60064100 | OTHER KNITTED OR CROCHETED FABRICS- OF ARTIFICIAL FIBRES : UNBLEACHED OR BLEACHED | 5% |
60064200 | OTHER KNITTED OR CROCHETED FABRICS- OF ARTIFICIAL FIBRES : DYED | 5% |
60064300 | OTHER KNITTED OR CROCHETED FABRICS- OF ARTIFICIAL FIBRES : OF YARNS OF DIFFERENT COLOURS | 5% |
60064400 | OTHER KNITTED OR CROCHETED FABRICS- OF ARTIFICIAL FIBRES : PRINTED | 5% |
60069000 | OTHER KNITTED OR CROCHETED FABRICS- OTHER | 5% |
601202 | CHICORY PLANTS AND ROOTS | 5% |
6031 | FRESH | 5% |
6049 | OTHER | 5% |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2024 dated 16 October 2024 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.