GST Rates & HSN Codes for Fats, Oils & Waxes their Fractions – Chapter 15. GST Rates & HSN Codes for Fats, Oils, Waxes & their Fractions from Animals, Fishes, Nuts, other Mammals & Vegetables. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 15 GST Rates for Fats, Oils & Waxes their Fractions etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Fats, Oils & Waxes their Fractions..
HSN Code | Description | Rate Revision |
---|---|---|
1501 | PIG FATS (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503 | 12% |
150110 | LARD | 12% |
15011000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503 – LARD | 12% |
150120 | OTHER PIG FAT | 12% |
15012000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503-OTHER PIG FAT | 12% |
150190 | OTHER | 12% |
15019000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503-OTHER | 12% |
1502 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503 | 12% |
150200 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503 | 12% |
150210 | TALLOW | 12% |
15021010 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-TALLOW—MUTTON TALLOW | 12% |
15021090 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-TALLOW—OTHER THAN MUTTON TALLOW | 12% |
150290 | OTHER | 12% |
15029010 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER—UNRENDERED FATS | 12% |
15029020 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER—RENDERED FATS OR SOLVENT EXTRACTION FATS | 12% |
15029090 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER—OTHER | 12% |
1503 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | 12% |
15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | 12% |
1504 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% |
150410 | FISH LIVER OILS AND THEIR FRACTIONS | 12% |
15041010 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : COD LIVER OIL | 12% |
15041091 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : OTHER : SQUID LIVER OIL | 12% |
15041099 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : OTHER : OTHER | 12% |
150420 | FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS | 12% |
15042010 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : FISH BODY OIL | 12% |
15042024 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : FISH LIPID OIL | 12% |
15042030 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : SPERM OIL | 12% |
15042090 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : OTHER | 12% |
15043000 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS, OF MARINE MAMMALS | 12% |
1505 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) | 12% |
150500 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) | 12% |
15050010 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : WOOL ALCOHOL (INCLUDING LANOLIN ALCOHOL) | 12% |
15050020 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : WOOL GREASE, CRUDE | 12% |
15050090 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : OTHER | 12% |
1506 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% |
150600 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% |
15060010 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED : NEATS FOOT OIL AND FATS FROM BONE OR WASTE | 12% |
15060090 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED : OTHER | 12% |
1507 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% |
15071000 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL, WHETHER OR NOT DEGUMMED | 5% |
150790 | OTHER | 5% |
15079010 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : EDIBLE GRADE | 5% |
15079090 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% |
1508 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% |
15081000 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL | 5% |
150890 | OTHER | 5% |
15089010 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : DEODORIZED (SALAD OIL) | 5% |
15089091 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : EDIBLE GRADE | 5% |
15089099 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : OTHER | 5% |
1509 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% |
15091000 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED VIRGIN | 5% |
150990 | OTHER | 5% |
15099010 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : EDIBLE GRADE | 5% |
15099090 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% |
1510 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIV ES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 |
5% |
151000 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 | 5% |
15100010 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% |
15100091 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% |
15100099 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% |
1511 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% |
15111000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL | 5% |
151190 | OTHER | 5% |
15119010 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : REFINED BLEACHED DEODORISED PALM OIL | 5% |
15119020 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : REFINED BLEACHED DEODORISED PALMOLEIN | 5% |
15119030 | REFINDED BLEACHED DEODORISED PALM STEARIN | 5% |
15119090 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% |
1512 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED – SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : | 5% |
151211 | CRUDE OIL | 5% |
15121110 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : CRUDE OIL : SUNFLOWER SEED OIL | 5% |
15121120 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : CRUDE OIL : SAFFLOWER SEED OIL (KARDI SEED OIL) | 5% |
151219 | OTHER | 5% |
15121910 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SUNFLOWER OIL, EDIBLE GRADE | 5% |
15121920 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SUNFLOWER OIL, NON-EDIBLE GRADE (OTHER THAN CRUDE OIL) | 5% |
15121930 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SAFFOLA OIL, EDIBLE GRADE | 5% |
15121940 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SAFFOLA OIL, NON-EDIBLE GRADE | 5% |
15121990 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : OTHER | 5% |
15122100 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : CRUDE OIL, WHETHER OR NOT GOSSYPOL HAS BEEN REMOVED | 5% |
151229 | OTHER | 5% |
15122910 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% |
15122990 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : OTHER : OTHER | 5% |
1513 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED – COCONUT (COPRA) OIL AND ITS FRACTIONS: | 5% |
15131100 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COCONUT (COPRA) OIL AND ITS FRACTIONS : CRUDE OIL | 5% |
15131900 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COCONUT (COPRA) OIL AND ITS FRACTIONS : OTHER | 5% |
151321 | CRUDE OIL | 5% |
15132110 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : CRUDE OIL : PALM KERNEL OIL | 5% |
15132120 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : CRUDE OIL : BABASSU OIL | 5% |
151329 | OTHER | 5% |
15132910 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : PALM KERNEL OIL AND ITS FRACTIONS | 5% |
15132920 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : BABASSU OIL AND ITS FRACTIONS EDIBLE GRADE | 5% |
15132930 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : BABASSU OIL AND ITS FRACTIONS, OTHER THAN EDIBLE GRADE | 5% |
15132990 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : OTHER | 5% |
1514 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED – LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS: | 5% |
151411 | CRUDE OIL | 5% |
15141110 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : COLZA OIL | 5% |
15141120 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : RAPE OIL | 5% |
15141190 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : OTHER | 5% |
151419 | OTHER | 5% |
15141910 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : REFINED COLZA OIL OF EDIBLE GRADE | 5% |
15141920 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : REFINED RAPESEED OIL OF EDIBLE GRADE | 5% |
15141990 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : OTHER | 5% |
151491 | CRUDE OIL | 5% |
15149110 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : COLZA OIL | 5% |
15149120 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : MUSTARD OIL | 5% |
15149190 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : RAPESEED OIL | 5% |
151499 | OTHER | 5% |
15149910 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED COLZA OIL OF EDIBLE GRADE | 5% |
15149920 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED MUSTARD OIL OF EDIBLE GRADE | 5% |
15149930 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED RAPESEED OIL OF EDIBLE GRADE | 5% |
15149990 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : OTHER | 5% |
1515 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED – LINSEED OIL AND ITS FRACTIONS : | 5% |
15151100 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : CRUDE OIL | 5% |
151519 | OTHER | 5% |
15151910 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% |
15151990 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : OTHER : OTHER | 5% |
15152100 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : CRUDE OIL | 5% |
151529 | OTHER | 5% |
15152910 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% |
15152990 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : OTHER : OTHER | 5% |
151530 | CASTOR OIL AND ITS FRACTIONS | 5% |
15153010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CASTOR OIL AND ITS FRACTIONS : EDIBLE GRADE | 5% |
15153090 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CASTOR OIL AND ITS FRACTIONS : OTHER | 5% |
15154000 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED – TUNG OIL AND ITS FRACTIONS | 5% |
151550 | SEASAME OIL AND ITS FRACTIONS | 5% |
15155010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : CRUDE OIL | 5% |
15155091 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% |
15155099 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : OTHER : OTHER | 5% |
151590 | OTHER | 5% |
15159010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS, NAMELY THE FOLLOWING : CHUL MOOGRA OIL, MAWRA OIL, KOKAM OIL,TOBACCO SEED OIL, SAL OIL | 5% |
15159020 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS, NAMELY THE FOLLOWING : NEEM SEED OIL, KARANJ OIL, SILK COTTON SEED OIL,KHAKHON OIL, WATER ME | 5% |
15159030 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS, NAMELY THE FOLLOWING : CARDAMOM OIL, CHILLIES OR CAPSICUM OIL, TURMERICOIL, AJWAIN SEED OIL, | 5% |
15159040 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS OF EDIBLE GRADE NAMELY THE FOLLOWING : MANGO KERNEL OIL, MAHUA OIL, RICE BRAN OIL | 5% |
15159091 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : EDIBLE GRADE | 5% |
15159099 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : OTHER | 5% |
1516 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR FRACTIONS, PARTLY OR WHOLLY HYDROGENATED, INTER-ESTERIFIED, RE-ESTERIFIED OR ELAIDINISED, WHETHER OR NOT REFINED, BUT NOT FURTHER PREPARED | 5% 12% |
15161000 | ANIMAL FATS AND OILS AND THEIR FRACTIONS | 5% 12% |
151620 | VEGETABLE FATS AND OILS AND THEIR FRACTIONS | 5% 12% |
15162011 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR FRACTIONS, PARTLY OR WHOLLY HYDROGENATED, INTER-ESTERIFIED, RE-ESTERIFIED OR ELAIDINISED, WHETHER OR NOT REFINED, BUT NOT FURTHER PREPARED VEGETABLE FATS AND OILS AND THEIR FRACTIONS : COTTON SEED OIL : EDIBLE G | 5% 12% |
