GST Rates & HSN Codes for Fish Meat & Fillets – Chapter 3. GST Rates & HSN Codes for Aquatic Animals – Fish Fillets & Other Fish Meat. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 3 GST Rates for Fish Meat & Fillets etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Fish Meat & Fillets..
HSN Code | Description | Rate (%) |
---|---|---|
301 | LIVE FISH – ORNAMENTAL FISH: | Nil |
3011100 | LIVE FISH -ORNAMENTAL FISH–FRESHWATER | Nil |
3011900 | LIVE FISH -ORNAMENTAL FISH–OTHER | Nil |
3019100 | LIVE FISHOTHER LIVE FISH TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONCORHYNCHUSCHRYSOGASTER | Nil |
3019200 | LIVE FISHOTHER LIVE FISH EELS (ANGUILLA SPP.) | Nil |
3019400 | LIVE FISH-OTHER LIVE FISH– BLUEFIN TUNAS (THUNNUS THYNNUS) | Nil |
3019500 | LIVE FISH-OTHER LIVE FISH–SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | Nil |
3019900 | LIVE FISHOTHER LIVE FISH OTHER | Nil |
302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 – SALMONIDAE, EXCLUDING LIVERS AND ROES: | Nil |
3021100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONCO | Nil |
3021300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : –PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCOR | Nil |
3021400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : –ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | Nil |
3021900 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : OTHER | Nil |
3022100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS H | Nil |
3022200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : PLAICE (PLEURONECTES PLATESSA) | Nil |
3022300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : SOLE (SOLEA SPP.) | Nil |
3022900 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : OTHER | Nil |
3023100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : ALBACORE OR LONGFINNED TUNAS | Nil |
3023200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : YELLOWFIN TUNAS (THUNNUS ALBACARES) | Nil |
3023300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : SKIPJACK OR STRIPE BELLIED BONITO | Nil |
3023400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : BIGEYE TUNAS (THUNNUS OBESUS) | Nil |
3023500 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : BLUEFIN TUNAS (THUNNUS THYNNUS) | Nil |
3023600 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | Nil |
3023900 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : OTHER | Nil |
3024000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES | Nil |
3024100 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024200 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024300 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024400 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024500 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3024700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil |
3025000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | Nil |
3025100 | COD (GADUS MORHUA, GADUS OGAS, GADUS MACROCEPHALUS) | Nil |
3025200 | HADDOCK (MELANOGRAMMUS AEGLEFINUS) | Nil |
3025300 | COALFISH (POLLACHIUS VIRENS) | Nil |
3025400 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | Nil |
3025500 | ALASKA POLLACK(THERAGRA CHALCORRAMMA) | Nil |
3025600 | BLUE WHITINGS (MICROMEISITIUS POTASSOU, MICROMEISITIUS AUSTRALIS) | Nil |
3025900 | OTHER | Nil |
3026100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | Nil |
3026200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | Nil |
3026300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) | Nil |
3026400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | Nil |
3026500 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS | Nil |
3026600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– EELS (ANGUILLA SPP.) | Nil |
3026700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– SWORDFISH (XIPHIAS GLADIUS) | Nil |
3026800 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– TOOTHFISH (DISSOSTICHUS SPP.) | Nil |
3026910 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER : HILSA | Nil |
3026920 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER DARA | Nil |
3026930 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET | Nil |
3026990 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER | Nil |
3027000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304LIVERS AND ROES | Nil |
3027100 | TILAPIAS (OREOCHROMIS SPP.P | Nil |
3027200 | CATFISH (PANGALASIUS SPP.,SILURUS SPP.,CLARIAS SPP., ICTALURUS SPP.) | Nil |
3027300 | CARP(CYPRINUS CARPIO, CARASSIUS CARASSIUS, CLENPHARYNGADON IDELLUS, HYPOTASPP., MYLOPHARYNGODON PICEUS)LMICHTHYS SPP., CIRRHINUS | Nil |
3027400 | EELS (ANGUILLA SPP.) | Nil |
3027900 | OTHER | Nil |
3028100 | DOGFISH AND OTHER SHARKS | Nil |
3028200 | RAYS AND SKATES (RAJIDAE) | Nil |
3028300 | TOOTHFISH (DISSOSTICHUS SPP.) | Nil |
3028400 | SEA BASS (DICENTRARCHUS SPP.) | Nil |
3028500 | SEABREAM(SPARIDAE) | Nil |
3028910 | HILSA | Nil |
3028920 | DARA | Nil |
3028930 | POMFRET | Nil |
3028990 | OTHER | Nil |
3029000 | LIVERS AND ROES | Nil |
303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 – SALMONIDAE, EXCLUDING LIVERS AND ROES : | 5% |
303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 – SALMONIDAE, EXCLUDING LIVERS AND ROES : | 0 |
3031100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS),EXCLUDING LIV | 5% |
3031200 | OTHER PACIFIC NSALMON(ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS), | 5% |
3031300 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | 5% |
3031400 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE ANDONCORHYNCHUS CHRYSOGASTER) | 5% |
3031900 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304? PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS),EXCLUDING LI | 5% |
3032100 | FISH,FROZEN,EXCLUDINGFISHFILLETSANDOTHERFISHMEATOFHEADING0304OTHERSALMONIDAE,EXCLUDINGLIVERSANDROESTROUT(SALMOTRUTTA,ONCORHYNCHUSMYKISS,ONCORHYNCHUSCLARKI,ONCORHYNCHUSAGUABONITA,ONCORHYNCHUSGILAE,ONCORHYNCHUSAPACHEANDONCORHYNCHUSCHRYSOGASTER) | 5% |
3032200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | 5% |
3032300 | TILAPIAS(PREOCHROMIA SPP.) | 5% |
3032400 | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) | 5% |
3032500 | CARP(CYPRINUS CARPIO, CARASSIUS CARASSIUS, CLENPHARYNGADON IDELLUS, HYPOPHTHALMICTHYS SPP. CIRRHINUS SPP. | 5% |
3032600 | EELS (ANGUILLA SPP.) | 5% |
3032900 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES OTHER | 5% |
3033100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS HIPPOGLOSSU | 5% |
3033200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : PLAICE (PLEURONECTES PLATESSA) | 5% |
3033300 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : SOLE (SOLEA SPP.) | 5% |
3033900 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : OTHER | 5% |
3034100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : FLAT FISH ALBACORE OR LONGFINNED TUNAS (THUNNUS ALALUNGA) | 5% |
3034200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : YELLOWFIN TUNAS (THUNNUS ALBACARES) | 5% |
3034300 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : SKIPJACK OR STRIPE-BELLIED BONITO | 5% |
3034400 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : BIGEYE TUNAS (THUNNUS OBESUS) | 5% |
3034500 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : BLUEFIN TUNAS (THUNNUS THYNNUS) | 5% |
3034600 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 5% |
3034900 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : OTHER | 5% |
3035000 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), EXCLUDING LIVERS AND ROES | 5% |
3035100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 -HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) AND COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) EXCLUDING LIVERS AND ROES: –HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) | 5% |
3035200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 -HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) AND COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) EXCLUDING LIVERS AND ROES: — COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) | 5% |
3035300 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 5% |
3035400 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), | 5% |
3035500 | ACK AND ORSE MACKEREL (TRACHURUS SPP.) | 5% |
3035600 | COBIA (RACHYCENTRON CANADUM) | 5% |
3035700 | SWORDFISH (XIPHIAS GLADIUS) | 5% |
3036000 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | 5% |
3036100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 – SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: — SWORDFISH(XIPHIA GLADIUS) | 5% |
3036200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 – SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: — TOOTHFISH (DISSOSTICHUS SPP.) | 5% |
3036300 | COD (GADUS MORHUA, GADUS OGAS, GADUS MACROCEPHALUS) | 5% |
3036500 | COALFISH (POLLACHIUS VIRENS) | 5% |
3036600 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | 5% |
3036700 | ALASKA POLLACK(THERAGRA CHALCORRAMMA) | 5% |
3036800 | BLUE WHITINGS (MICROMEISITIUS POTASSOU, MICROMEISITIUS AUSTRALIS) | 5% |
3036900 | OTHER | 5% |
3037100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 5% |
3037200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 5% |
3037300 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : COALFISH (POLLACHIUS VIRENS) | 5% |
3037400 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 5% |
3037500 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : DOGFISH AND OTHER SHARKS | 5% |
3037600 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : EELS (ANGUILLA SPP.) | 5% |
3037700 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SEA BASS (DICENTRARCHUS LABRAX, DICENTRARCHUS PUNCTATUS) | 5% |
3037800 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | 5% |
3037910 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : HILSA | 5% |
3037920 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : DARA | 5% |
3037930 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : RIBBON FISH | 5% |
3037940 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : SEER | 5% |
3037950 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : POMFRET (WHITE OR SILVER OR BLACK) | 5% |
3037960 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : GHOLE | 5% |
3037970 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : THREADFIN | 5% |
3037980 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : CROACKER, GROUPER, HOUNDER | 5% |
3037991 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER : EDIBLE FISHMAWS OF WILD LIFE | 5% |
