GST Rate & HSN Code for Monumental & Building Stones – Chapter 68. GST Rates & HSN Codes on Stones, Abrasives, Cement & Grinding Wheel. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 68 GST Rates for Monumental & Building Stones etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Monumental & Building Stones..
HSN Code | Description | Rate Revision |
---|---|---|
6801 | SETTS, CURBSTONES AND FLAGSTONES, OF NATURAL STONE (EXCEPT SLATE) | 18% has replaced 28% 12% |
68010000 | SETTS, CURBSTONES AND FLAGSTONES, OF NATURAL STONE (EXCEPT SLATE) | 18% has replaced 28% 12% |
6802 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68021000 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
680221 | MARBLE, TRAVERTINE AND ALABASTER | 18%has replaced 28% 18% 12% |
68022110 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68022120 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68022190 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68022200 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
680223 | GRANITE | 18%has replaced 28% 18% 12% |
68022310 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68022390 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68022900 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68029100 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68029200 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68029300 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
68029900 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | 18%has replaced 28% 18% 12% |
6803 | WORKED SLATE AND ARTICLES OF SLATE OR OF AGGLOMERATED SLATE | 18% has replaced 28% 12% |
68030000 | WORKED SLATE AND ARTICLES OF SLATE OR OF AGGLOMERATED SLATE | 18% has replaced 28% 12% |
6804 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING,HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, O | 12% 18% |
68041000 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
680421 | OF AGGLOMERATED SYNTHETIC OR NATURAL DIAMOND | 12% 18% |
68042110 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
68042190 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
680422 | OF OTHER AGGLOMERATED ABRASIVES OR OF CERAMICS | 12% 18% |
68042210 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
68042220 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
68042290 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
680423 | OF NATURAL STONE | 12% 18% |
68042310 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
68042390 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
680430 | HAND SHARPENING OR POLISHING STONES | 12% 18% |
68043010 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
68043020 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | 12% 18% |
6805 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP | 12% 18% |
680510 | ON A BASE OF WOVEN TEXTILE FABRIC ONLY | 12% 18% |
68051010 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF WOVEN TEXTILE FABRIC ONLY: ABRASIVE CLOTH | 12% 18% |
68051090 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF WOVEN TEXTILE FABRIC ONLY: OTHER | 12% 18% |
680520 | ON A BASE OF PAPER OR PAPERBOARD ONLY | 12% 18% |
68052010 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF PAPER OR PAPERBOARD ONLY: EMERY OR CORUNDUM COATED PAPER | 12% 18% |
68052024 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF PAPER OR PAPERBOARD ONLY: FLINT COATED PAPER | 12% 18% |
68052030 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF PAPER OR PAPERBOARD ONLY: GLASS OR SAND COATED PAPER | 12% 18% |
68052040 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF PAPER OR PAPERBOARD ONLY: OTHER ABRASIVE PAPER | 12% 18% |
68052090 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF PAPER OR PAPERBOARD ONLY: OTHER | 12% 18% |
68053000 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP ON A BASE OF OTHER MATERIALS | 12% 18% |
6806 | SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE O | 12% 18% |
68061000 | SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE O | 12% 18% |
68062000 | SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE O | 12% 18% |
68069000 | SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE O | 12% 18% |
6807 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL (FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) | 18% has replaced 28% 12% |
680710 | IN-ROLLS | 18% has replaced 28% 12% |
68071010 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL (FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) IN-ROLLS: TARFELT ROOFING | 18% has replaced 28% 12% |
68071090 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL (FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) IN-ROLLS: OTHER | 18% has replaced 28% 12% |
680790 | OTHER | 18% has replaced 28% 12% |
68079010 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL (FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) OTHER: TARFELT ROOFING | 18% has replaced 28% 12% |
68079090 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL (FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) OTHER: OTHER | 18% has replaced 28% 12% |
6808 | PANELS, BOARDS, TILES, BLOCKS AND SIMILAR ARTICLES OF VEGETABLE FIBRE, OF STRAW OR OF SHAVINGS, CHIPS, PARTICLES, SAWDUST OR OTHER WASTE, OF WOOD, AGGLOMERATED WITH CEMENT, PLASTER OR OTHER MINERAL BINDERS | 18% has replaced 28% 12% |
68080000 | PANELS, BOARDS, TILES, BLOCKS AND SIMILAR ARTICLES OF VEGETABLE FIBRE, OF STRAW OR OF SHAVINGS, CHIPS, PARTICLES, SAWDUST OR OTHER WASTE, OF WOOD, AGGLOMERATED WITH CEMENT, PLASTER OR OTHER MINERAL BINDERS | 18% has replaced 28% 12% |
6809 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER – BOARDS, SHEETS, PANELS, TILES AND SIMILAR ARTICLES, NOT ORNAMENTED | 18% has replaced 28% 12% |
68091100 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER – BOARDS, SHEETS, PANELS, TILES AND SIMILAR ARTICLES, NOT ORNAMENTED : FACED OR REINFORCED WITH PAPER OR PAPERBOARD ONLY | 18% has replaced 28% 12% |
68091900 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER – BOARDS, SHEETS, PANELS, TILES AND SIMILAR ARTICLES, NOT ORNAMENTED : OTHER | 18% has replaced 28% 12% |
68099000 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER – BOARDS, SHEETS, PANELS, TILES AND SIMILAR ARTICLES, NOT ORNAMENTED : OTHER ARTICLES | 18% has replaced 28% 12% |
6810 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED – TILES, FLAGSTONES, BRICKS AND SIMILAR ARTICLES | omitted from 28% 12% 18% |
681011 | BUILDING BLOCKS AND BRICKS | omitted from 28% 12% 18% |
68101110 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED – TILES, FLAGSTONES, BRICKS AND SIMILAR ARTICLES: BUILDING BLOCKS AND BRICKS: CEMENT BRICKS | omitted from 28% 12% 18% |
68101190 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED – TILES, FLAGSTONES, BRICKS AND SIMILAR ARTICLES: BUILDING BLOCKS AND BRICKS: OTHER | omitted from 28% 12% 18% |
681019 | OTHER | omitted from 28% 12% 18% |
68101910 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED – TILES, FLAGSTONES, BRICKS AND SIMILAR ARTICLES: OTHER: CEMENT TILES FOR MOSAIC | omitted from 28% 12% 18% |
68101990 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED – TILES, FLAGSTONES, BRICKS AND SIMILAR ARTICLES: OTHER: OTHER | omitted from 28% 12% 18% |
68109100 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED OTHER ARTICLES: PREFABRICATED STRUCTURAL COMPONENTS FOR BUILDING OR CIVIL ENGINEERING | omitted from 28% 12% 18% |
681099 | OTHER | omitted from 28% 12% 18% |
68109910 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED OTHER ARTICLES: OTHER:CONCRETE BOULDER | omitted from 28% 12% 18% |
68109990 | ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED OTHER ARTICLES: OTHER: OTHER | omitted from 28% 12% 18% |
6811 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRE-CEMENT OR THE LIKE | 12% 18% |
68111000 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE CORRUGATED SHEETS | 12% 18% |
68112010 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE OTHER SHEETS, PANELS, TILES AND SIMILAR ARTICLES: ASBESTOS-CEMENT SHEETS | 12% 18% |
68112024 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE OTHER SHEETS, PANELS, TILES AND SIMILAR ARTICLES: ASBESTOS-CEMENT TILES | 12% 18% |
68112090 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE OTHER SHEETS, PANELS, TILES AND SIMILAR ARTICLES: OTHER | 12% 18% |
68113010 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE TUBES, PIPES AND TUBE OR PIPE FITTINGS: ASBESTOS-CEMENT PIPES | 12% 18% |
68113090 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE TUBES, PIPES AND TUBE OR PIPE FITTINGS: OTHER | 12% 18% |
681140 | CONTAINING ASBESTOS | 12% 18% |
68114010 | ASBESTOS CEMENT SHEETS | 12% 18% |
68114020 | ASBESTOS CEMENT TILES | 12% 18% |
68114090 | OTHERS | 12% 18% |
68118100 | CORRUGATED SHEETS NOT CONTAINING ASBESTOS | 12% 18% |
68118200 | OTHER SHEETS, TILES ETC. NOT CONTAINING ASBESTOS | 12% 18% |
681189 | OTHER ARTICLES | 12% 18% |
68118910 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRE-CEMENT OR THE LIKE-NOT CONTAINING ASBESTOS–OTHER ARTICLES—TUBES,PIPES AND TUBE OR PIPE FITTINGS | 12% 18% |
68118990 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRE-CEMENT OR THE LIKE-NOT CONTAINING ASBESTOS–OTHER ARTICLES—OTHER | 12% 18% |
68119000 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRECEMENT OR THE LIKE OTHER ARTICLES | 12% 18% |
6812 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFOR | 18% has replaced 28% 12% |
68125000 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68126011 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68126019 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68126090 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68127000 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68128000 | GOODS, OF CROCIDOLITE | 18% has replaced 28% 12% |
68129011 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68129019 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68129021 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68129022 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68129090 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFORC | 18% has replaced 28% 12% |
68129100 | CLOTHING, CLOTHING ACCESSORIES, FOOTWEAR AND HEADWEAR | 18% has replaced 28% 12% |
681292 | PAPER, MILLBOARD AND FELT | 18% has replaced 28% 12% |
68129211 | ASBESTOS MILLBOARD | 18% has replaced 28% 12% |
68129219 | PAPER, MILLBOARD AND FELT | 18% has replaced 28% 12% |
68129290 | PAPER, MILLBOARD AND FELT — OTHERS | 18% has replaced 28% 12% |
68129300 | COMPRESSED ASBESTOS FIBRE JOINTING IN SHEETS OR ROLLS | 18% has replaced 28% 12% |
681299 | OTHER | 18% has replaced 28% 12% |
68129911 | ASBESTOS LAGGING COMPOUNDS | 18% has replaced 28% 12% |
68129919 | LAGGING COMPOUNDS – OTHERS | 18% has replaced 28% 12% |
68129921 | ASBESTOS PACKING JOINTS | 18% has replaced 28% 12% |
68129922 | ASBESTOS GASKETS | 18% has replaced 28% 12% |
68129990 | ASBESTOS PACKING JOINTS AND GASKETS – OTHERS | 18% has replaced 28% 12% |
