GST Rate & HSN Code for Synthetic felament tows & Polyster staple fiber – Chapter 55. GST Rates & HSN Codes for Synthetic Felament Tows & Staple Fibers Waste Woven Fabrics Waste Fabrics Artifical Staple Fibers, Polyester Staple Fibres. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 55 GST Rates for Synthetic felament tows & Polyster staple fiber etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Synthetic felament tows & Polyster staple fiber..
HSN Code | Description | Rate Revision |
---|---|---|
5501 | WOOL, NOT CARDED OR COMBED : SYNTHETIC FILAMENT TOW | 18% |
55011000 | SYNTHETIC FILAMENT TOW – OF NYLON OR OTHER POLYAMIDES | 18% |
55012000 | SYNTHETIC FILAMENT TOW – OF POLYESTERS | 18% |
55013000 | SYNTHETIC FILAMENT TOW – ACRYLIC OR MODACRYLIC | 18% |
55014000 | SYNTHETIC FILAMENT TOW – OF POLYPROPYLENE | 18% |
550190 | OTHER | 18% |
55019010 | SYNTHETIC FILAMENT TOW – OTHER : OF POLYPROPYLENE | 18% |
55019090 | SYNTHETIC FILAMENT TOW – OTHER : OTHER | 18% |
5502 | ARTIFICIAL FILAMENT TOW | 18% |
550200 | ARTIFICIAL FILAMENT TOW | 18% |
55020010 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : ACETATE RAYON TOW | 18% |
55020020 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : VISCOSE RAYON TOW | 18% |
55020090 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : OTHER | 18% |
550210 | OF CELLULOSE ACETATE; | 18% |
55021010 | VISCOSE RAYON TOW | 18% |
55021090 | OTHER | 18% |
550290 | OTHER; | 18% |
55029010 | VISCOSE RAYON TOW | 18% |
55029090 | OTHER | 18% |
5503 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% |
55031000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% |
55031100 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES – OF ARAMIDES | 18% |
55031900 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES-OTHERS | 18% |
55032000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYESTERS | 18% |
55033000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ACRYLIC OR MODACRYLIC | 18% |
55034000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYPROPYLENE | 18% |
550390 | OTHER | 18% |
55039010 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYVINYL STAPLE FIBRE | 18% |
55039020 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYVINYL CHLORIDE STAPLE FIBRE | 18% |
55039090 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : OTHER | 18% |
5504 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% |
550410 | OF VISCOSE RAYON | 18% |
55041000 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF VISCOSE RAYON | 18% |
55041010 | OBTAINED FROM WOOD OTHER THAN BAMBOO | 18% |
55041020 | OBTAINED FROM BAMBOO | 18% |
55041090 | OTHER | 18% |
550490 | OTHER | 18% |
55049010 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER ACETATE RAYON STAPLE FIBRE | 18% |
55049020 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER POLYNOSIC STAPLE FIBRE | 18% |
55049030 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER HIGH WET MODULUS STAPLE FIBRE | 18% |
55049090 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER OTHER | 18% |
5505 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES | 18% |
550510 | OF SYNTHETIC FIBERS | 18% |
55051010 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES – OF SYNTHETIC FIBERS : OF ACRYLIC | 18% |
55051090 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES – OF SYNTHETIC FIBERS : OTHER | 18% |
55052000 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES OF ARTIFICIAL FIBRES | 18% |
5506 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% |
55061000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% |
55062000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYESTERS | 18% |
55063000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – ACRYLIC OR MODACRYLIC | 18% |
55064000 | OF POLYPROPYLENE | 18% |
550690 | OTHER | 18% |
55069010 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYPROPYLENE TOPS | 18% |
55069090 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : OTHER | 18% |
5507 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% |
550700 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% |
55070010 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : ACETATE RAYON TOPS | 18% |
55070020 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : VISCOSE TOPS | 18% |
55070030 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : POLYNOSIC TOPS | 18% |
55070040 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : HIGH WET MODULUS TOPS | 18% |
55070090 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : OTHER | 18% |
5508 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE | 12% has replaced 18% |
55081000 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES | 12% has replaced 18% |
55082000 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES | 12% has replaced 18% |
5509 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES | 12% has replaced 18% |
55091100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES : SINGLE YARN | 12% has replaced 18% |
55091200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES : MULTIPLE (FOLDED) OR CABLED YARN | 12% has replaced 18% |
55092100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : SINGLE YARN | 12% has replaced 18% |
55092200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN | 12% has replaced 18% |
55093100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : SINGLE YARN | 12% has replaced 18% |
55093200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN | 12% has replaced 18% |
550941 | SINGLE YARN | 12% has replaced 18% |
55094110 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYPROPYLENE SPUN YARN | 12% has replaced 18% |
55094120 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYVINYL ACETATE SPUN YARN | 12% has replaced 18% |
55094130 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYVINYL CHLORIDE SPUN YARN | 12% has replaced 18% |
55094190 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : OTHER | 12% has replaced 18% |
550942 | MULTIPLE (FOLDED) OR CABLED YARN | 12% has replaced 18% |
55094210 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYPROPYLENE SPUN YARN | 12% has replaced 18% |
55094220 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYVINYL ACETATE (PVA) SPUN YARN | 12% has replaced 18% |
55094230 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYVINYL CHLORIDE (PVC) SPUN YARN | 12% has replaced 18% |
55094290 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : OTHER | 12% has replaced 18% |
55095100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH ARTIFICIAL STAPLE FIBRES | 12% has replaced 18% |
55095200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% has replaced 18% |
55095300 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH COTTON | 12% has replaced 18% |
55095900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : OTHER | 12% has replaced 18% |
55096100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% has replaced 18% |
55096200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH COTTON | 12% has replaced 18% |
55096900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER | 12% has replaced 18% |
55099100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% has replaced 18% |
55099200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : MIXED MAINLY OR SOLELY WITH COTTON | 12% has replaced 18% |
55099900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : OTHER | 12% has replaced 18% |
5510 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES | 12% has replaced 18% |
551011 | SINGLE YARN | 12% has replaced 18% |
55101110 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : VISCOSE RAYON SPUN YARN | 12% has replaced 18% |
55101120 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : ACETATE RAYON SPUN YARN | 12% has replaced 18% |
55101190 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : OTHER | 12% has replaced 18% |
551012 | MULTIPLE (FOLDED) OR CABLED YARN | 12% has replaced 18% |
55101210 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : VISCOSE RAYON SPUN YARN | 12% has replaced 18% |
55101220 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : ACETATE RAYON SPUN YARN | 12% has replaced 18% |
55101290 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : OTHER | 12% has replaced 18% |
551020 | OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% has replaced 18% |
55102010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : VISCOSE RAYON SPUN YARN | 12% has replaced 18% |
55102024 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : ACETATE RAYON SPUN YARN | 12% has replaced 18% |
55102090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : OTHER | 12% has replaced 18% |
551030 | OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON | 12% has replaced 18% |
55103010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : VISCOSE RAYON SPUN YARN | 12% has replaced 18% |
55103020 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : ACETATE RAYON SPUN YARN | 12% has replaced 18% |
55103090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : OTHER | 12% has replaced 18% |
551090 | OTHER YARN | 12% has replaced 18% |
55109010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : VISCOSE RAYON SPUN YARN | 12% has replaced 18% |
55109020 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : ACETATE RAYON SPUN YARN | 12% has replaced 18% |
55109090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : OTHER | 12% has replaced 18% |
5511 | YARN (OTHER THAN SEWING THREAD) OF MAN-MADE STAPLE FIBRES, PUT UP FOR RETAIL SALE | 12% has replaced 18% |
55111000 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SUCH FIBRES | 12% has replaced 18% |
55112000 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES | 12% has replaced 18% |
551130 | OF ARTIFICIAL STAPLE FIBRES | 12% has replaced 18% |
55113010 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES : CONTAINING MORE THAN 85% BY WEIGHT OF STAPLE FIBRE | 12% has replaced 18% |
55113090 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES : OTHER | 12% has replaced 18% |
5512 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES | 5% |
551211 | UNBLEACHED OR BLEACHED | 5% |
55121110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : UNBLEACHED OR BLEACHED : UNBLEACHED | 5% |
55121120 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : UNBLEACHED OR BLEACHED : BLEACHED | 5% |
551219 | OTHER | 5% |
55121910 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : DYED | 5% |
55121920 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : PRINTED | 5% |
55121990 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : OTHER | 5% |
551221 | UNBLEACHED OR BLEACHED | 5% |
55122110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : UNBLEACHED OR BLEACHED : UNBLEACHED | 5% |
55122120 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : UNBLEACHED OR BLEACHED : BLEACHED | 5% |
551229 | OTHER | 5% |
55122910 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : DYED | 5% |
55122920 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : PRINTED | 5% |
55122990 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : OTHER | 5% |
551291 | UNBLEACHED OR BLEACHED | 5% |
55129110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – OTHER : UNBLEACHED OR BLEACHED : UNBLEACHED | 5% |
55129120 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – OTHER : UNBLEACHED OR BLEACHED : BLEACHED | 5% |
551299 | OTHER | 5% |
55129910 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – OTHER : OTHER : DYED | 5% |
55129920 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – OTHER : OTHER : PRINTED | 5% |
55129990 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – OTHER : OTHER : OTHER | 5% |
5513 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 G/M2 – UNBLEACHED OR BLEACHED | 5% |
551311 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE | 5% |
55131110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 G/M2 – UNBLEACHED OR BLEACHED : OF POLYESTER STAPLE FIBRES, PLAIN WEAVE : UNBLEACHED | 5% |
