GST Rate & HSN Code for Tractors & Motor Vehicles – Chapter 87. GST Rates & HSN Codes for Tractors & Motor Vehicles – Motorcycles, Cars, Trailers & Accessories. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 87 GST Rates for Tractors & Motor Vehicles etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from July 1st 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Tractors & Motor Vehicles..
HSN Code | Description | Rate Revision |
---|---|---|
8701 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | 5% 12% 28% |
87011000 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) PEDESTRIAN CONTROLLED TRACTORS | 5% 12% 28% |
870120 | ROAD TRACTORS FOR SEMI-TRAILERS | 5% 12% 28% |
87012010 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% 12% 28% |
87012090 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OTHER | 5% 12% 28% |
870130 | TRACK-LAYING TRACTORS | 5% 12% 28% |
87013011 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS : GARDEN TRACTORS:OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% 12% 28% |
87013019 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS GARDEN TRACTORS: OTHER | 5% 12% 28% |
87013091 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER :OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% 12% 28% |
87013099 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER OTHER | 5% 12% 28% |
870190 | OTHER | 5% 12% 28% |
87019010 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER : OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% 12% 28% |
87019090 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER :TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER | 5% 12% 28% |
87019100 | NOT EXCEEDING 18 KW | 5% 12% 28% |
87019200 | EXCEEDING 18 KW BUT NOT EXCEEDING 37 KW | 5% 12% 28% |
87019300 | EXCEEDING 37 KW BUT NOT EXCEEDING 75 KW | 5% 12% 28% |
87019400 | EXCEEDING 75 KW BUT NOT EXCEEDING 130 KW | 5% 12% 28% |
87019500 | EXCEEDING 130 KW | 5% 12% 28% |
8702 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | 5% 18% 28% |
870210 | WITH ONLY COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) | 5% 18% 28% |
87021011 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN3 PERSONS, INCLUDING THE DRIVER: INTEGRATED MONOCOQUE VE | 5% 18% 28% |
87021012 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN 13 PERSONS, INCLUDING THE DRIVER:AIR-CONDITIONED VEHICL | 5% 18% 28% |
87021018 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87021019 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVERWITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN 13 PERSONS, INCLUDING THE DRIVER:OTHER | 5% 18% 28% |
87021021 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87021022 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87021028 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87021029 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
87021091 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVERWITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL)OTHER : INTEGRATED MONCOQUE VEHICLE | 5% 18% 28% |
87021092 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL)OTHER : AIR-CONDITIONED VEHICLE | 5% 18% 28% |
87021099 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL)OTHER :OTHER | 5% 18% 28% |
870220 | WITH BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION | 5% 18% 28% |
87022011 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87022012 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87022018 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87022019 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
87022024 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87022024 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87022028 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87022029 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
870230 | WITH BOTH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION | 5% 18% 28% |
87023011 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87023012 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87023018 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87023019 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
87023021 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87023022 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87023028 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87023029 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
870240 | WITH ONLY ELECTRIC MOTOR FOR PROPULSION | 5% 18% 28% |
87024011 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87024012 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87024018 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87024019 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
87024021 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87024022 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87024028 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87024029 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
870290 | OTHER | 5% 18% 28% |
87029011 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER VEHICLES FOR TRANSPORT OF NOT MORE THAN13 PERSONS, INCLUDING THE DRIVER: INTEGRATED MONOCOQUE VEHICLE | 5% 18% 28% |
87029012 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER : VEHICLES FOR TRANSPORT OF NOT MORE THAN13 PERSONS, INCLUDING THE DRIVER:AIR-CONDITIONED VEHICLE | 5% 18% 28% |
87029013 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER : VEHICLES FOR TRANSPORT OF NOT MORE THAN13 PERSONS, INCLUDING THE DRIVER: ELECTRICALLY OPERATED | 5% 18% 28% |
87029018 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87029019 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER VEHICLES FOR TRANSPORT OF NOT MORE THAN13 PERSONS, INCLUDING THE DRIVER OTHER | 5% 18% 28% |
87029020 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER VEHICLES FOR TRANSPORT OF NOT MORE THAN13 PERSONS, INCLUDING THE DRIVER:ELECTRICALLY OPERATED VEHICLES NOT ELSEWHERE INCLUDED OR SPECIFIED | 5% 18% 28% |
87029021 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 5% 18% 28% |
87029022 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 5% 18% 28% |
87029028 | OTHER, AIR-CONDITIONED | 5% 18% 28% |
87029029 | OTHER, NON AIR-CONDITIONED | 5% 18% 28% |
87029091 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER INTEGRATED MONOCOQUE VEHICLE | 5% 18% 28% |
87029092 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER :AIR-CONDITIONED VEHICLE | 5% 18% 28% |
87029099 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER OTHER :OTHER | 5% 18% 28% |
8703 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | 5% 18% 28% |
870310 | VEHICLES SPECIALLY DESIGNED FOR TRAVELLING ON SNOW; GOLF CARS AND SIMILAR VEHICLES | 5% 18% 28% |
87031010 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THANTHOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS VEHICLES SPECIALLY DESIGNED FOR TRAVELLING ONSNOW; GOLF CARS AND SIMILAR VEHICLES ELECTRICALL | 5% 18% 28% |
87031090 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONSAND RACING CARSVEHICLES SPECIALLY DESIGNED FOR TRAVELLING ONSNOW; GOLF CARS AND SIMILAR VEHICLESOTHER | 5% 18% 28% |
870321 | OF A CYLINDER CAPACITY NOT EXCEEDING 1,000 CC | 5% 18% 28% |
87032110 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032120 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032191 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032192 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032199 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
870322 | OF A CYLINDER CAPACITY EXCEEDING 1,000 CC BUT NOT EXCEEDING 1,500 CC | 5% 18% 28% |
87032210 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032220 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032230 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032291 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032299 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
870323 | OF A CYLINDER CAPACITY EXCEEDING 1,500 CC BUT NOT EXCEEDING 3,000 CC | 5% 18% 28% |
87032310 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032320 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032391 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032392 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032399 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
870324 | OF A CYLINDER CAPACITY EXCEEDING 3,000 CC | 5% 18% 28% |
87032410 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032420 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032491 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032492 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
87032499 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE : OF A C | 5% 18% 28% |
870331 | OF A CYLINDER CAPACITY NOT EXCEEDING 1,500 CC | 5% 18% 28% |
87033110 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033120 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033191 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033192 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033199 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
870332 | OF A CYLINDER CAPACITY EXCEEDING 1,500 CC BUT NOT EXCEEDING 2,500 CC | 5% 18% 28% |
87033210 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033220 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033291 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033292 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033299 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
870333 | OF A CYLINDER CAPACITY EXCEEDING 2,500 CC | 5% 18% 28% |
87033310 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033320 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033391 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033392 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
87033399 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS OTHER VEHICLES, WITH COMPRESSION IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI- | 5% 18% 28% |
870340 | OTHER VEHICLES, WITH BOTH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION, OTHER THAN THOSE CAPABLE OF BEING CHARGED BY PLUGGING TO EXTERNAL SOURCE OF ELECTRIC POWER | 5% 18% 28% |
87034010 | VEHICLES PRINCIPALLY DESIGNED FOR TRANSPORT OF MORE THAN SEVEN PERSONS, INCLUDING DRIVER | 5% 18% 28% |
87034020 | SPECIALISED TRANSPORT VEHICLES SUCH AS AMBULANCES, PRISON VANS AND THE LIKE | 5% 18% 28% |
87034030 | MOTOR CARS | 5% 18% 28% |
87034040 | THREE-WHEELED VEHICLES | 5% 18% 28% |
87034090 | OTHER | 5% 18% 28% |
870350 | OTHER VEHICLES, WITH BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION, OTHER THAN THOSE CAPABLE OF BEING CHARGED BY PLUGGING TO EXTERNAL SOURCE OF ELECTRIC POWER | 5% 18% 28% |
87035010 | VEHICLES PRINCIPALLY DESIGNED FOR TRANSPORT OF MORE THAN SEVEN PERSONS, INCLUDING DRIVER | 5% 18% 28% |
87035020 | SPECIALISED TRANSPORT VEHICLES SUCH AS AMBULANCES, PRISON VANS AND THE LIKE | 5% 18% 28% |
87035030 | MOTOR CARS | 5% 18% 28% |
87035040 | THREE-WHEELED VEHICLES | 5% 18% 28% |
87035090 | OTHER | 5% 18% 28% |
870360 | OTHER VEHICLES, WITH BOTH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION, CAPABLE OF BEING CHARGED BY PLUGGING TO EXTERNAL SOURCE OF ELECTRIC POWER | 5% 18% 28% |
87036010 | VEHICLES PRINCIPALLY DESIGNED FOR TRANSPORT OF MORE THAN SEVEN PERSONS, INCLUDING DRIVER | 5% 18% 28% |
87036020 | SPECIALISED TRANSPORT VEHICLES SUCH AS AMBULANCES, PRISON VANS AND THE LIKE | 5% 18% 28% |
87036030 | MOTOR CARS | 5% 18% 28% |
87036040 | THREE-WHEELED VEHICLES | 5% 18% 28% |
87036090 | OTHER | 5% 18% 28% |
870370 | OTHER VEHICLES, WITH BOTH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINE (DIESEL OR SEMI-DIESEL) AND ELECTRIC MOTOR AS MOTORS FOR PROPULSION, CAPABLE OF BEING CHARGED BY PLUGGING TO EXTERNAL SOURCE OF ELECTRIC POWER | 5% 18% 28% |
87037010 | VEHICLES PRINCIPALLY DESIGNED FOR TRANSPORT OF MORE THAN SEVEN PERSONS, INCLUDING DRIVER | 5% 18% 28% |
