OJEE Cut Off 2024, Category-wise Odisha JEE Cut Off – Check Here. OJEE cut off 2024 will be released in October 2024. OJEE cut off is released every year by the Odisha Joint Entrance Examination authority. The cut off will be published for various courses offered under engineering/medical/management field. Candidates have to secure the cut off marks set by the authority in the qualifying examination for admission. The candidates those will reach the cut off mark will be given admission to their desired course. In this article, candidates can get the complete information of OJEE cut off 2024 along with admission details.
Click here to know more information about the OJEE exam 2024.
OJEE Cut Off 2024
The cut off will be published in the form of opening and closing ranks for various categories. The cut off will be provided for various institutions those offered the courses in various fields. On the basis of cut off candidates will be called for the counselling. The cut off will be released after the declaration of result. Each institution will release their cut off for the streams which they are offering in their campuses. As per the cut off set by the particular institution, candidates have to score the cut off marks in which they want to get admission.
Candidates can check the cut off through online mode on the website of OJEE 2024.- Click here
Category-Wise Cut Off
After the declaration of the OJEE 2024 entrance exam result in October 2024, the cut off will be released category-wise for various courses. The authority will release the cut off for various institutions participating in the counselling. Each institution has different cut off for different categories. Candidates can check the cut off in which category they belong to. The cut off may vary every year depending upon the various cut off deciding factors.
Previous Years Cut Off
Here, we have given the last year cut off released by the various institutions for engineering streams. Cut off for this session will be released after conduct of the entrance examination. Till then candidates can check the previous year cut off and get a rough idea about this year cut off.
Institution Name | Branch/Stream | General Category (Opening & Closing Ranks) | SC Category (Opening & Closing Ranks) | ST Category (Opening & Closing Ranks) |
Central Institute of Plastic Engineering and Technology, Bhubaneswar | Plastic Engineering | 107556-700244 | 373125-387540 | 780442-1247966 |
Manufacturing Engineering & Technology | 145110-527270 | 409750-591274 | 270186-1243987 | |
College of Engineering and Technology, Bhubaneswar | Instrumentation and Electronics Engineering | 58996-134530 | 214881-349747 | 556872-870933 |
Electrical Engineering | 22578-80116 | 240097-277610 | 382038-461986 | |
Mechanical Engineering | 22950-53562 | 165276-207393 | 194732-351520 | |
Civil Engineering | 49961-124472 | 137276-269943 | 204302-435188 | |
Textile Engineering | 136833-409474 | 332229-517413 | 771085-1268820 | |
College of Engineering and Technology, SSC, Bhubaneswar | Information Technology | 72086-180806 | 405093-458685 | 796827-796827 |
Computer Science and Engineering (SSC) | 21681-69479 | 177287-281423 | 581490-735486 | |
Bio Technology (SSC) | 172932-303215 | 506285-506285 | 623017-781849 | |
Government College of Engineering, Bhawanipatna | Computer Science and Engineering | 83723-545122 | 351998-574018 | 713504-882791 |
Civil Engineering | 167785-451591 | 475856-498785 | 454822-746046 | |
Electrical Engineering | 222207-464892 | 395115-499739 | 502670-923418 | |
Mechanical Engineering | 101963-306542 | 224069-302052 | 387923-572412 | |
Government College of Engineering, Keorjhar | Electrical Engineering | 146712-302240 | 363709-388702 | 490054-731877 |
Metallurgical Engineering and Mineral Science | 305929-483971 | 454921-454929 | 519836-519836 | |
Mining Engineering | 115375-339632 | 296241-296241 | 369671-515758 | |
Mineral Engineering | 411801-604884 | 533961-533961 | 963832-963832 | |
Mechanical Engineering | 67774-256753 | 336603-362470 | 376407-505191 | |
Indira Gandhi Institute of Technology, Sarang | Chemical Engineering | 74000-357309 | 458099-540108 | 795791-1210388 |
Metallurgical and Materials Engineering | 64773-405022 | 476293-538139 | 645405-1137727 | |
Civil Engineering | 156951-225404 | 258965-335372 | 468664-590199 | |
Mechanical Engineering | 55421-139974 | 212787-302061 | 273763-530161 | |
Electrical Engineering | 96950-190204 | 333361-353432 | 426991-753782 | |
Production Engineering | 230724-583063 | 543405-583518 |
OJEE Result 2024
The candidate can check the result or their rank card by entering their roll number or date of birth. The OJEE Result is likely to be declared in October 2024. On the basis of the rank secured by the candidate, the admission will be offered at the various institutions in the state. The OJEE 2024 result can be accessed through online mode only. It cannot be sent to the any candidate individually. In OJEE result, the subject-wise marks will be mentioned. Candidates can check their obtained marks out of total marks along with secure rank.
OJEE Counselling/Admission 2024
The OJEE 2024 counselling process will be organized through online mode in the month of October/November 2024. As per the filled choices, a rank and the availability of seats, the candidates will be allotted the seats in the participating colleges of Odisha. After the seat allocation process, candidates can report to the allotted college/institution for final admission. Candidates have to submit the original documents to the allotted college with the submission of the admission fee.