Different Fines & Penalties Chart under Companies Act2013 In this article you can find full list of Various Fines & Penalties Chart under Companies Act2013 Now You can scroll down below and examine Numerous Fines & Penalties Chart under Companies Act2013
If you like this short article then please like us on Facebook so that you can get our updates in future … … and sign up for our mailing “freely”
Recommended Articles
- Incorporation of Pvt. Ltd. Company based on Companies Act 2013
- Depreciation Rate Chart As Per Companies Act 2013
- Depreciation Calculator based on Business act 2013 in Excel
- Download Schedule III to the Companies Act, 2013
- Complete Guide of Depreciation according to Companies Act 2013
- Penalty For Late Filing of E-Forms Under Companies Act, 2013
| Section | Nature of Default | Penalty | Individual to be held responsible of offense | |
| 204 | Default in Complying Secretarial Audit | Min– 1 lakhMax– 5 lakh | The Co. & every officer who is in default, CS in Practise | |
| 203 | Default in Complying Appointment of KMP | Min– 1 lakhMax– 5 lakh | On Co. | |
| Max– 50,000/- & Breach Continue then Rs. & KMP | ||||
| 195 | Restriction on Expert Trading | Max Imprisonment– 5 Years OR Minutes Fine– 5 Lakh Max fine– 25 Cr 3times of revenue( whichever is higher) OR Both | every officer who is in default | |
| 194 | Restriction on Forward Negotiations by Dir or KMP | Max Imprisonment– 2 Years OR Minutes Fine– 1 Lakh Max fine– 5 Lakh OR Both | On Dir.
In Any other Co.– Min Great- 25,000/ Max Fine– 5 Lakh |
Any Dir. or any other staff member who entered into Agreement |
| 187 | Default in Complying of– Investments of Business to be kept in its own name | Minutes– 25,000/ Max– 25 Lakh | On Co. |
| Max Jail Time– 6 Months OR Minutes Fine -25,000/ Max fine– 1 Lakh OR Both | On Every Officer who remains in Default | ||
| 186 | Loan & Financial Investment by Company | Min– 25,000/ Max– 5 Lakh | On Co. |
| Max Jail Time– 2 Years AND Minutes Great -25,000/ Max fine– 1 Lakh | On Every Officer who remains in Default | ||
| 185 | Contraventiom of Loan to Director | Min– 5 Lakh Max– 25 Lakh | On Co. |
| Max Jail Time– 6 Months OR Minutes Fine -5 Lakh Max fine– 25 Lakh OR Both | On Director & person whom LGS provided | ||
| 184 | Default of Complying in Disclosure of interest by Direcrtor | Max Jail Time– 1 Year ORMin Fine -50,000/ Max great -1 Lakh OR Both | On Dir |
| 182 | Restriction & Limitation on Plolitical Contribution | Max Fine– 5 times of the amount Contributed | On Co. |
| Max Jail Time– 6 Months AND Max Fine– 5 times of the amount Contributed | On Every Officer who remains in Default | ||
| 177 | Audit Committee | On CompanyMin– 1 Lakh.
Max– 5 Lakh On Every Officer Max Jail time– 1 year OR Minutes Fine– 25,000/ Max Fine– 1 Lakh OR Both |
|
| 178 | N & R Committee & Stakeholders RelationShip Committee |
| 166 | Default in Complying of Duties of Director | Min– 1 LakhMax– 5 Lakh | On director of the Business |
| 165 | Individual of accept Directorship in contravention of this area | Minutes– 5000 Max– 25000 for each Day.
above limit |
Individual who Accept the appointmentprescribed |
| 139 to 146 | Related to Auditor Ch. | Min– 25,000/ Max– 5 Lakh | On Co. |
| Max Jail Time– 1 Years OR Minutes Fine -10,000/ Max fine– 1 Lakh OR Both | On Every Officer who remains in Default | ||
| 135 | Default in Complying CSR | NO FINE ONLY FACTOR | |
| 134 | Default In disclosure of Board Report | Min– 50,000/ Max– 25 Lakh | On Co. |
| Max Imprisonment– 3 Years OR Minutes Fine -50,000/ Max fine– 5 Lakh OR Both | On Every Officer who remains in Default | ||
| 197 | Default in complying Max Managerial Remuneration payable | Min– 1 lakh Max– 5 lakh | The Co. & every officer who remains in default |
.




